Four Christian states in the Middle East, Jerusalem (corresponding to today's Israel), Tripoli (today's western Lebanon), Antioch (in the western border area between Turkey and Syria) and Edessa (in today's eastern Turkey).
| CRUSADER KINGS OF KINGDOM OF JERUSALEM | |
| Godfrey of Bouillon | 1099-1100 |
| Baldwin 1 of Le Bourg | 1100-1118 |
| Baldwin 2 | 1118-1131 |
| Fulk of Anjou | 1131-1143 |
|
Queen Melisende As regent for infant Baldwin 3 |
1143-1152 |
| Baldwin 3 | 1143-1163 |
| Amalric 1 | 1163-1174 |
| Baldwin 4 | 1174-1185 |
| Guy of Lusignan | 1185-1191 |
| Henry of Champagne | 1192-1197 |
| Amalric 2 | 1197-1205 |
| John of Brienne | 1210-1225 |
| Isabella/Yolande | 1225-1228 |
| CHRISTIAN COUNTS OF COUNTSHIP OF EDESSA | |
|
Baldwin 1 of Boulogne Became king of Jerusalem 1100 |
1098- 1100 |
| Baldwin 2
of Le Bourg Became king of Jerusalem 1118 |
1100-1118 |
| Joscelin 1 of Courtenay | 1118-1131 |
| Joscelin 2 of Courtenay | 1131-1144 |
| RULERS OF THE NORMAN PRINCIPALITY OF ANTIOCH | |
| Bohemond 1 | 1099-1111 |
|
Tancred As regent for Bohemond 1, and then shortly for Bohemond 2 |
1101-1112 |
| Bohemond 2 | 1111-1130 |
|
Roger of Salerno As regent for Bohemond 2 |
1112-1119 |
|
King Baldwin 2 of Jerusalem As regent for Bohemond 2 |
1119-1126 |
| Princess Constance | 1130-1164 |
| Raymond of Poitiers | 1140-1149 |
| Raynald of Chatillon | 1153-1160 |
| Behemond 3 the Stammerer | 1163-1201 |
|
Behemond 4 the One-Eyed Returned to power in 1219 |
1201-1216 |
| Raymond-Roupen | 1216-1219 |
| Bohemond 4 the One-Eyed | 1219-1233 |
| Bohemond 5 | 1233-1252 |
| Bohemond 6 | 1252-1275 |
| Bohemond 7 | 1275-1287 |
| COUNTS OF THE COUNTSHIP OF TRIPOLI | |
| Raymond 1 Count of Toulouse | 1103-1105 |
| William-Jordan | 1105-1109 |
| Bertrand | 1109-1112 |
| Pons | 1112-1137 |
| Raymond 2 | 1137-1152 |
| Raymond 3 | 1152-1187 |
| Bohemond 4 of Antioch | 1187-1233 |
chart by
Encyclopedia of the
Orient